Click here to view and shop
Below are some annual catalogue items where I highlighted the noteworthy items (more items are available on the website):
2022-2023 LAST CHANCE DIES & EMBOSSING FOLDERS - USE WITH THE STAMPIN' CUT & EMBOSS MACHINE (149543) | |||||
Page | Item Number | Name | Price | Discount Percentage | Discounted Price |
161 | 157938 | FLOWERS OF HOME DIES | $32.00 | 60% | $12.80 |
161 | 159119 | BUILD A BUTTERFLY DIES - cute cartoon butterflies, coordinates with best butterflies stamps. | $31.00 | 50% | $15.50 |
162 | 158696 | ELEPHANT DIES | $25.00 | 60% | $10.00 |
162 | 160186 | TEACUP DIES - favorite. coordinates with cup of tea stampset - cute lemon wedges and hearts. | $27.00 | 50% | $13.50 |
162 | 159047 | COTTAGE FLOWERS DIES | $34.00 | 30% | $23.80 |
162 | 158679 | FULL BASKET DIESn-coordinates with cheerful basket stamps, cool basket dies. | $34.00 | 30% | $23.80 |
163 | 158879 | LAYERING HOLLYHOCKS DIES - lacy, no stamps needed | $37.00 | 60% | $14.80 |
163 | 158823 | BLOSSOMING HAPPINESS DIES - coordinates with hues of happiness stamps. Coo edging | $32.00 | 60% | $12.80 |
163 | 158951 | HAPPY FOREST DIES - coordinates with happier than happy stamps. cute cartoon acorns and leaves. | $30.00 | 60% | $12.00 |
164 | 157951 | HONEYBEE BLOOMS DIES | $28.00 | 60% | $11.20 |
164 | 158906 | LIGHTHOUSE DIES | $34.00 | 50% | $17.00 |
164 | 158896 | HERON DIES | $31.00 | $31.00 | |
165 | 159061 | GERANIUMS DIES | $34.00 | 60% | $13.60 |
165 | 156504 | HARVEST DIES - no stamps needed | $38.00 | 60% | $15.20 |
166 | 158983 | ORGANIC BEAUTY DIES | $42.00 | 60% | $16.80 |
166 | 158846 | BIRDHOUSE DIES | $33.00 | 60% | $13.20 |
167 | 158859 | WISTERIA DIES | $35.00 | 20% | $28.00 |
167 | 158869 | WILLOW DIES | $37.00 | $37.00 | |
169 | 159172 | ARTISAN ADDITIONS DIES | $34.00 | 60% | $13.60 |
169 | 157816 | AMAZING THANKS DIES | $27.00 | 60% | $10.80 |
169 | 155523 | BRILLIANT WINGS DIES - favorite. Coordinates with stamps 155092 | $44.00 | 60% | $17.60 |
169 | 158046 | BEAUTIFUL SHAPES DIES | $29.00 | 20% | $23.20 |
170 | 159180 | DELICATE EDGES DIES | $30.00 | 60% | $12.00 |
170 | 157794 | DAFFODIL DIES | $38.00 | 60% | $15.20 |
170 | 159177 | BRUSHED SHAPES DIES | $25.00 | 40% | $15.00 |
171 | 159166 | ENCHANTING DETAILS DIES | $33.00 | 60% | $13.20 |
171 | 157831 | EDEN DIES | $35.00 | 60% | $14.00 |
171 | 154326 | HYDRANGEA DIES - cool for hydrangea lovers | $32.00 | 60% | $12.80 |
171 | 154316 | FLORAL GALLERY DIES | $34.00 | 60% | $13.60 |
171 | 159176 | FANCY FRAMES DIES | $34.00 | 50% | $17.00 |
171 | 152714 | FOREVER FLOURISHING DIES | $36.00 | 50% | $18.00 |
171 | 159163 | FABULOUS FRAMES DIES | $31.00 | 40% | $18.60 |
172 | 151608 | MAJESTIC MOUNTAIN DIES | $36.00 | 60% | $14.40 |
172 | 157718 | PALMS DIES | $35.00 | 60% | $14.00 |
172 | 151605 | PAINTED LABELS DIES | $35.00 | 60% | $14.00 |
172 | 152698 | LOVE YOU MORE THAN DIES | $30.00 | 40% | $18.00 |
172 | 155565 | LAYERING DIORAMA DIES | $29.00 | 30% | $20.30 |
172 | 151770 | LAYERING CIRCLES DIES - very useful | $35.00 | $35.00 | |
173 | 157976 | RANUNCULUS DIES | $32.00 | 60% | $12.80 |
173 | 155562 | PERFECT PLANTS DIES | $32.00 | 60% | $12.80 |
173 | 155557 | PENNED FLOWERS DIES | $30.00 | 60% | $12.00 |
173 | 154330 | POTTED SUCCULENTS DIES | $39.00 | 60% | $15.60 |
173 | 151594 | POPPY MOMENTS DIES | $37.00 | 60% | $14.80 |
173 | 156321 | PRETTY PILLOWBOX DIES | $34.00 | 40% | $20.40 |
173 | 155559 | PICTURE THIS DIES | $34.00 | 20% | $27.20 |
173 | 159179 | PRETTY POP-UPS DIES | $32.00 | $32.00 | |
174 | 159140 | SEQUINS DIES | $23.00 | 60% | $9.20 |
174 | 156095 | SEASIDE SEASHELLS DIES - my favorite. Coordinates with embossing folder 154309 | $34.00 | 60% | $13.60 |
174 | 159104 | RUGGED ICONS DIES | $29.00 | 60% | $11.60 |
174 | 155451 | STITCHED GREENERY DIE | $32.00 | 40% | $19.20 |
174 | 151820 | STITCHED RECTANGLE DIES | $35.00 | 30% | $24.50 |
174 | 159162 | SPLIT CARD TEXTURES DIES | $28.00 | $28.00 | |
174 | 156299 | SEASONAL LABELS DIES | $38.00 | $38.00 | |
175 | 157677 | TULIPS DIES - favorite. love making tulips with these dies | $35.00 | 60% | $14.00 |
175 | 156618 | SUMMER SHADOWS DIES - favorite | $34.00 | 60% | $13.60 |
175 | 152704 | SUNFLOWERS DIES - favorite | $33.00 | 30% | $23.10 |
175 | 159168 | TWIGS & SPRIGS EMBOSSING FOLDER & DIE | $35.00 | 20% | $28.00 |
176 | 157955 | HIVE 3D EMBOSSING FOLDER - favorite | $9.00 | 60% | $3.60 |
176 | 159171 | INTO THE CLOUDS EMBOSSING FOLDER | $8.50 | 60% | $3.40 |
176 | 157627 | GINGHAM EMBOSSING FOLDER | $7.50 | 60% | $3.00 |
176 | 149643 | BRICK & MORTAR 3D EMBOSSING FOLDER | $10.00 | 10% | $9.00 |
176 | 159111 | LET'S CELEBRATE EMBOSSING FOLDERS | $8.00 | $8.00 | |
177 | 154309 | SEASHELLS 3D EMBOSSING FOLDER - My absolute FAVORITE folder. Coordintes with dies 156095 | $9.00 | 60% | $3.60 |
177 | 155430 | THANKS & HELLO EMBOSSING FOLDERS | $8.00 | 50% | $4.00 |
177 | 155428 | PRETTY FLOWERS EMBOSSING FOLDER | $7.50 | 20% | $6.00 |
177 | 155433 | WINTRY 3D EMBOSSING FOLDERS | $10.00 | $10.00 |
2022-2023 LAST CHANCE PUNCHES - CUT OUT CUTE SHAPES | ||||||
Page | Item Number | Language | Name | Price | Discount Percentage | Discounted Price |
151 | 159000 | FISH BUILDER PUNCH | $19.00 | $19.00 | ||
152 | 152883 | LOVELY LABELS PICK A PUNCH | $24.00 | 40% | $14.40 | |
153 | 151292 | HEART PUNCH PACK | $38.00 | 50% | $19.00 | |
153 | 155373 | FLOWERS & LEAVES PUNCH | $19.00 | 40% | $11.40 | |
153 | 152709 | RECTANGULAR POSTAGE STAMP PUNCH | $19.00 | 40% | $11.40 | |
153 | 151297 | LABEL ME FANCY PUNCH | $19.00 | 40% | $11.40 | |
153 | 149517 | MEDIUM DAISY PUNCH | $17.00 | 40% | $10.20 | |
153 | 151296 | LABEL ME LOVELY PUNCH | $19.00 | 30% | $13.30 | |
153 | 156380 | STARLIT PUNCH | $19.00 | 20% | $15.20 | |
154 | 153607 | ESSENTIAL TAG PUNCH | $19.00 | 50% | $9.50 | |
154 | 152703 | JAR PUNCH | $19.00 | 50% | $9.50 | |
154 | 152699 | WHALE PUNCH | $19.00 | 50% | $9.50 | |
154 | 151295 | TULIP BUILDER PUNCH | $19.00 | 50% | $9.50 | |
154 | 156390 | DEER BUILDER PUNCH | $19.00 | 40% | $11.40 | |
154 | 153603 | EVERGREEN BORDER PUNCH | $24.00 | 40% | $14.40 |
2022-2023 LAST CHANCE DESIGNER PAPERS & CARDSTOCKS | |||||
Page | Item Number | Name | Price | Discount Percentage | Discounted Price |
12 , 137 | 159270 | TEA BOUTIQUE CARDS & ENVELOPES | $10.00 | 60% | $4.00 |
24 133 | 158644 | LOVELY LINEN 12" X 12" (30.5 X 30.5 CM) DESIGNER SERIES PAPER - GEOMETRIC SYMMETRIC DESIGNS | $12.00 | 60% | $4.80 |
36 131 | 159112 | BUTTERFLY KISSES 6" X 6" (15.2 X 15.2 CM) DESIGNER SERIES PAPER | $12.00 | 20% | $9.60 |
46 | 158941 | HAPPY FOREST FRIENDS 12" X 12" (30.5 X 30.5 CM) DESIGNER SERIES PAPER | $12.00 | $12.00 | |
56 131 | 159037 | ABIGAIL ROSE 12" X 12" (30.5 X 30.5 CM) DESIGNER SERIES PAPER | $12.00 | 10% | $10.80 |
66 131 | 158973 | AWASH IN BEAUTY 12" X 12" (30.5 X 30.5 CM) DESIGNER SERIES PAPER | $12.00 | 10% | $10.80 |
78 | 159068 | HE'S THE MAN 12" X 12" (30.5 X 30.5 CM) SPECIALTY DESIGNER SERIES PAPER | $15.00 | $15.00 | |
90 | 158790 | SUN PRINTS 12” X 12” (30.5 X 30.5 CM) DESIGNER SERIES PAPER | $12.00 | $12.00 | |
98 | 158808 | TEXTURE CHIC 12" X 12" (30.5 X 30.5 CM) SPECIALTY DESIGNER SERIES PAPER | $15.00 | $15.00 | |
108 132 | 158822 | HUES OF HAPPINESS 12" X 12" (30.5 X 30.5 CM) DESIGNER SERIES PAPER - MY FAVORITE PAPER | $12.00 | $12.00 | |
122 | 155776 | SOFT SUCCULENT 8-1/2" X 11" CARDSTOCK | $9.25 | $9.25 | |
122 | 155710 | POLISHED PINK 8-1/2" X 11" CARDSTOCK | $9.25 | $9.25 | |
122 | 155668 | PALE PAPAYA 8-1/2" X 11" CARDSTOCK | $9.25 | $9.25 | |
122 | 155574 | EVENING EVERGREEN 8-1/2" X 11" CARDSTOCK | $9.25 | $9.25 | |
122 | 146989 | MANGO MELODY 8-1/2" X 11" CARDSTOCK | $9.25 | $9.25 | |
122 | 131197 | BERMUDA BAY 8-1/2" X 11" CARDSTOCK | $9.25 | $9.25 | |
122 | 111350 | PACIFIC POINT 8-1/2" X 11" CARDSTOCK | $9.25 | $9.25 | |
123 | 131201 | PEAR PIZZAZZ 8-1/2" X 11" CARDSTOCK | $9.25 | 20% | $7.40 |
123 | 115318 | SOFT SUEDE 8-1/2" X 11" CARDSTOCK | $9.25 | $9.25 | |
123 | 138337 | MINT MACARON 8-1/2" X 11" CARDSTOCK | $9.25 | $9.25 | |
123 | 131198 | BLUSHING BRIDE 8-1/2" X 11" CARDSTOCK | $9.25 | $9.25 | |
123 | 121043 | SAHARA SAND 8-1/2" X 11" CARDSTOCK | $9.25 | $9.25 | |
123 | 115316 | RICH RAZZLEBERRY 8-1/2" X 11" CARDSTOCK | $9.25 | $9.25 | |
123 | 105118 | SO SAFFRON 8-1/2" X 11" CARDSTOCK | $9.25 | $9.25 | |
126 | 147004 | SUBTLES 12" X 12" (30.5 X 30.5 CM) CARDSTOCK | $13.00 | 20% | $10.40 |
126 | 147002 | REGALS 12" X 12" (30.5 X 30.5 CM) CARDSTOCK | $13.00 | 20% | $10.40 |
126 | 147003 | NEUTRALS 12" X 12" (30.5 X 30.5 CM) CARDSTOCK | $13.00 | 10% | $11.70 |
126 | 146979 | MERRY MERLOT 8-1/2" X 11" CARDSTOCK | $9.25 | $9.25 | |
126 | 146977 | NEUTRALS 8-1/2" X 11" CARDSTOCK | $9.50 | $9.50 | |
126 | 146975 | BRIGHTS 8-1/2" X 11" CARDSTOCK | $9.50 | $9.50 | |
126 | 155643 | 2021–2023 IN COLOR 8-1/2" X 11" CARDSTOCK | $9.50 | $9.50 | |
126 | 155642 | 2021–2023 IN COLOR 12" X 12" (30.5 X 30.5 CM) CARDSTOCK | $13.00 | $13.00 | |
126 | 147001 | BRIGHTS 12" X 12" (30.5 X 30.5 CM) CARDSTOCK | $13.00 | $13.00 | |
126 | 146978 | SUBTLES 8-1/2" X 11" CARDSTOCK | $9.50 | $9.50 | |
126 | 146976 | REGALS 8-1/2" X 11" CARDSTOCK | $9.50 | $9.50 | |
133 | 159245 | PRETTY PRINTS 12" X 12" (30.5 X 30.5 CM) DESIGNER SERIES PAPER | $12.00 | 30% | $8.40 |
133 | 159244 | PERFECTLY PENCILED 12" X 12" (30.5 X 30.5 CM) DESIGNER SERIES PAPER | $12.00 | $12.00 | |
134 | 158659 | TEA BOUTIQUE 6" X 6" (15.2 X 15.2 CM) DESIGNER SERIES PAPER | $12.00 | 30% | $8.40 |
135 | 159253 | 2022–2024 IN COLOR™ 6" X 6" (15.2 X 15.2 CM) DESIGNER SERIES PAPER | $12.00 | 60% | $4.80 |
135 | 159257 | NEUTRALS 6" X 6" (15.2 X 15.2 CM) DESIGNER SERIES PAPER | $12.00 | 30% | $8.40 |
135 | 159258 | BRIGHTS 6" X 6" (15.2 X 15.2 CM) DESIGNER SERIES PAPER | $12.00 | 10% | $10.80 |
135 | 159256 | REGALS 6" X 6" (15.2 X 15.2 CM) DESIGNER SERIES PAPER | $12.00 | $12.00 | |
135 | 159255 | SUBTLES 6" X 6" (15.2 X 15.2 CM) DESIGNER SERIES PAPER | $12.00 | $12.00 | |
135 | 159254 | 2021–2023 IN COLOR™ 6" X 6" (15.2 X 15.2 CM) DESIGNER SERIES PAPER | $12.00 | $12.00 | |
136 | 159249 | TODAY IS THE DAY MEMORIES & MORE CARD PACK | $10.00 | 60% | $4.00 |
136 | 159202 | TEXTURE CHIC MEMORIES & MORE CARDS & ENVELOPES | $12.00 | 40% | $7.20 |
136 | 159201 | TEXTURE CHIC MEMORIES & MORE | $10.00 | 40% | $6.00 |
137 | 157981 | SLIMLINE ENVELOPES | $10.00 | 10% | $9.00 |
139 | 159246 | 2022–2024 IN COLOR 6" X 6" (15.2 X 15.2 CM) GLIMMER PAPER | $12.00 | 60% | $4.80 |
139 | 159250 | BRUSHSTROKE 12” X 12” (30.5 X 30.5 CM) SPECIALTY PAPER | $5.00 | 50% | $2.50 |
139 | 158919 | LOVELY LAYERS 3-3/4" X 5" (9.5 X 12.7 CM) VELLUM | $6.00 | 50% | $3.00 |
139 | 157764 | VELLUM 12" X 12" (30.5 X 30.5 CM) LAYERING DESIGNS | $10.00 | 50% | $5.00 |
139 | 155681 | LINEN 12" X 12" (30.5 X 30.5 CM) SPECIALTY PAPER | $6.00 | 50% | $3.00 |
139 | 153524 | BRUSHED METALLIC 12" X 12" (30.5 X 30.5 CM) CARDSTOCK | $15.00 | 40% | $9.00 |
139 | 156844 | GOLD & ROSE GOLD 6" X 6" (15.2 X 15.2 CM) METALLIC SPECIALTY PAPER | $5.00 | 30% | $3.50 |
139 | 156325 | KRAFT 6" X 6" (15.2 X 15.2 CM) PAPER PACK | $6.00 | 20% | $4.80 |
139 | 154291 | PEARLESCENT SPECIALTY PAPER | $4.00 | 20% | $3.20 |
139 | 142020 | COPPER FOIL SHEETS | $5.00 | 10% | $4.50 |
140 | 101910 | SHIMMERY WHITE 8-1/2" X 11" CARDSTOCK | $10.00 | $10.00 | |
140 | 155481 | SCALLOPED KRAFT TREAT BOXES | $10.00 | 60% | $4.00 |
140 | 159248 | DELICATE DETAILS TREAT BOXES - INTRICATELY CUT BAGS | $11.50 | 50% | $5.75 |
140 | 156569 | KRAFT GIFT BOXES | $10.00 | 30% | $7.00 |
140 | 159251 | EMBOSSED TREAT BAGS | $7.50 | 20% | $6.00 |
140 | 159252 | PEEKABOO TREAT BAGS | $6.00 | $6.00 | |
147 | 149621 | SMALL GRID PAPER | $6.50 | $6.50 | |
179 | 159161 | DESIGN A DAYDREAM 12" X 12" (30.5 X 30.5 CM) HOST DESIGNER SERIES PAPER | $18.00 | $18.00 |
Embellishments - almost everything is discounted!
2022-2023 LAST CHANCE EMBELLISHMENTS | |||||
Page | Item Number | Name | Price | Discount Percentage | Discounted Price |
141 | 159187 | FOR EVERYTHING FANCY SEQUINS | $15.00 | 50% | $7.50 |
141 | 159186 | 2022-2024 IN COLOR MATTE DECORATIVE DOTS | $8.00 | 50% | $4.00 |
142 | 152464 | ELEGANT FACETED GEMS | $7.50 | 60% | $3.00 |
142 | 159188 | SPRIG TRINKETS | $9.00 | 50% | $4.50 |
142 | 154289 | OPAL ROUNDS | $7.50 | 50% | $3.75 |
142 | 144219 | PEARL BASIC JEWELS | $6.00 | 50% | $3.00 |
142 | 159191 | TRINKETS ADHESIVE-BACKED FLOWERS | $9.00 | 40% | $5.40 |
142 | 159189 | SOLID FACETED GEMS | $8.00 | 30% | $5.60 |
142 | 159185 | 2021-2023 IN COLOR OPAL ROUNDS | $8.50 | 20% | $6.80 |
142 | 151193 | CHAMPAGNE RHINESTONE BASIC JEWELS | $6.00 | 10% | $5.40 |
142 | 146924 | RED RHINESTONE BASIC JEWELS | $7.00 | 10% | $6.30 |
143 | 155808 | LOOSE FLOWER FLOURISHES | $7.50 | 60% | $3.00 |
143 | 158139 | FAUX SEA GLASS SHAPES | $8.00 | 50% | $4.00 |
143 | 158137 | SPARKLE & SHINE SEQUINS ASSORTMENT | $7.00 | 50% | $3.50 |
143 | 154571 | PASTEL PEARLS | $6.50 | 50% | $3.25 |
143 | 154284 | MATTE BLACK DOTS | $7.00 | 40% | $4.20 |
143 | 158789 | EFFERVESCENT ELEMENTS | $7.50 | 30% | $5.25 |
143 | 159190 | HEART PEARLS | $8.00 | $8.00 | |
145 | 158135 | EVENING EVERGREEN 3/8'' (1 CM) WINDOWPANE CHECK RIBBON | $7.50 | 60% | $3.00 |
145 | 156323 | REAL RED 3/8" (1 CM) MINI RUFFLED RIBBON | $8.00 | 50% | $4.00 |
145 | 152463 | GRAY GRANITE 1/4" (6.4 MM) SHIMMER RIBBON | $7.00 | 50% | $3.50 |
145 | 159192 | PETAL PINK 3/8" (1 CM) SOFT POLYESTER RIBBON | $8.00 | 40% | $4.80 |
145 | 152472 | EARLY ESPRESSO 1/4" (6.4 MM) FAUX SUEDE TRIM | $6.50 | 40% | $3.90 |
145 | 159194 | ROSE GOLD & WHITE 5/8" (1.6 CM) STRIPED RIBBON | $8.00 | 30% | $5.60 |
145 | 153550 | 1-1/2" (3.8 CM) METALLIC MESH RIBBON | $8.00 | 30% | $5.60 |
145 | 152462 | POOL PARTY 3/8" (1 CM) SHEER RIBBON | $6.00 | 30% | $4.20 |
145 | 151326 | WHITE 1/4" (6.4 MM) CRINKLED SEAM BINDING RIBBON | $7.50 | 10% | $6.75 |
146 | 155714 | POLISHED PINK 3/8" (1 CM) OPEN WEAVE RIBBON | $7.00 | 60% | $2.80 |
146 | 155672 | PALE PAPAYA 3/8" (1 CM) OPEN WEAVE RIBBON | $7.00 | 60% | $2.80 |
146 | 155615 | FRESH FREESIA 3/8" (1 CM) OPEN WEAVE RIBBON | $7.00 | 60% | $2.80 |
146 | 158133 | SOFT SUCCULENT 1/2" (1.3 CM) SATIN SHIMMER RIBBON | $7.50 | 60% | $3.00 |
146 | 159193 | SILVER 3/8" (1 CM) METALLIC EDGE COTTON RIBBON | $8.00 | 50% | $4.00 |
146 | 158138 | WHITE 3/4" (1.9 CM) FRAYED RIBBON | $7.50 | 50% | $3.75 |
146 | 155780 | SOFT SUCCULENT 3/8" (1 CM) OPEN WEAVE RIBBON | $7.00 | 40% | $4.20 |
146 | 155573 | EVENING EVERGREEN 3/8" (1 CM) OPEN WEAVE RIBBON | $7.00 | 30% | $4.90 |
146 | 152156 | GOLD 1/4" (6.4 MM) SHIMMER RIBBON | $7.00 | 20% | $5.60 |
If you are local to me (Twin Cities, MN) and your order is below $72, then contact me to place the order and save on shipping.
Thanks for your support and happy crafting!
No comments